.::BOYKA::. ![]() | OranjeMaster ![]() | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.091 | 4.160 |
Ratio | 1.00 | 1.35 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 43.49% | 56.51% |
Skill gain when winning next confrontation | +2.26 | +1.74 |
Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 550 (454 more assists) | 96 (454 less assists) |
Assist skill | 433.146 (333.6712 more assistskills) | 99.4748 (333.6712 less assistskills) |
History | ||
Kills | 14847 (13029 more kills) | 1818 (13029 less kills) |
Deaths | 14909 (13561 more deaths) | 1348 (13561 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (1 more winstreaks) | 25 (1 less winstreaks) |
Losestreak | -24 (16 less losestreaks) | -8 (16 more losestreaks) |
Experience | ||
Connections | 2432 (2132 more connections) | 300 (2132 less connections) |
Rounds | 30282 (27469 more rounds) | 2813 (27469 less rounds) |
You can also compare .::BOYKA::. to: |
---|
AnCap |
Ezio |
Secty. |
Fetch.ai |
Picsstar |
Matt |
aimqn |
Gon |
dMAKERS Miro |
Maxys |
Brusco |
(SchnideR) Luke |
AdeLL:] |
=S.B.=Febre* |
Hexagon |
K!||3R |
Danny Handsome |