.::BOYKA::. ![]() | Shmidy ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.123 | 2.345 |
Ratio | 1.00 | 1.04 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.89% | 0.11% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 550 (547 more assists) | 3 (547 less assists) |
Assist skill | 433.146 (422.0613 more assistskills) | 11.0847 (422.0613 less assistskills) |
History | ||
Kills | 14842 (14695 more kills) | 147 (14695 less kills) |
Deaths | 14898 (14757 more deaths) | 141 (14757 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (20 more winstreaks) | 6 (20 less winstreaks) |
Losestreak | -24 (18 less losestreaks) | -6 (18 more losestreaks) |
Experience | ||
Connections | 2426 (2413 more connections) | 13 (2413 less connections) |
Rounds | 30260 (30012 more rounds) | 248 (30012 less rounds) |
You can also compare .::BOYKA::. to: |
---|
Apach45 |
Piu Piu |
[VSG] | Kiki |
TARIQ |
Brusco |
Jakut |
[=F | A=]Dr.Clit_ |
Maxys |
matty:> |
tiger |
NOHOOK |
Marduk |
Shmidy |
OCT MURDOC [C] |
MoOni |
[VSG] | RoxY |
BliZzaR1060 |
m0v4m4nT |