Danny Handsome ![]() | token ![]() | |
---|---|---|
Current Facts for 70 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 4.285 |
Ratio | 0.88 | 1.80 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 34% | 66% |
Your Chances | ||
Probability to win next confrontation | 14.28% | 85.72% |
Skill gain when winning next confrontation | +3.43 | +0.57 |
Skill loss when losing next confrontation | -0.57 | -3.43 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (251 less assists) | 406 (251 more assists) |
Assist skill | 176.845 (69.333 less assistskills) | 246.178 (69.333 more assistskills) |
History | ||
Kills | 2183 (4533 less kills) | 6716 (4533 more kills) |
Deaths | 2486 (1253 less deaths) | 3739 (1253 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (7 less winstreaks) | 19 (7 more winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 243 (115 less connections) | 358 (115 more connections) |
Rounds | 4464 (2384 less rounds) | 6848 (2384 more rounds) |
You can also compare Danny Handsome to: |
---|
AKW1LA |
DADIESLITTLESCREAMER |
BugsBunny228 |
tumly |
Zero |
BlackWidow |
RMU_Breckenridge |
metju88 |
aibax: |
h3h3 |
Ryder |
isy |
ders |
Exd1 |
ALPHROON |
amaba |
Milkshake_man69 |
DARK88 |