Danny Handsome ![]() | RMU_Breckenridge ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 1.955 |
Ratio | 0.88 | 0.37 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.92% | 0.08% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (138 more assists) | 17 (138 less assists) |
Assist skill | 176.845 (147.264 more assistskills) | 29.581 (147.264 less assistskills) |
History | ||
Kills | 2183 (1665 more kills) | 518 (1665 less kills) |
Deaths | 2486 (1079 more deaths) | 1407 (1079 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -15 (3 more losestreaks) | -18 (3 less losestreaks) |
Experience | ||
Connections | 243 (85 less connections) | 328 (85 more connections) |
Rounds | 4464 (2165 more rounds) | 2299 (2165 less rounds) |
You can also compare Danny Handsome to: |
---|
[VSG] | Kiki |
Weirdo |
Mateen |
RoboCop |
saope |
boofmoister |
Reed |
MasiaLK |
KingRastta |
Jean Bon |
Putin64 |
A.kadderr |
trippin. |
TerrOr |
Ney-Zeur |
Phantom |
Terminator |
4lpha_q |