Danny Handsome ![]() | ProSnor ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 1.724 |
Ratio | 0.88 | 0.87 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (154 more assists) | 1 (154 less assists) |
Assist skill | 176.845 (169.37055 more assistskills) | 7.47445 (169.37055 less assistskills) |
History | ||
Kills | 2183 (2123 more kills) | 60 (2123 less kills) |
Deaths | 2486 (2417 more deaths) | 69 (2417 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 more winstreaks) | 6 (6 less winstreaks) |
Losestreak | -15 (10 less losestreaks) | -5 (10 more losestreaks) |
Experience | ||
Connections | 243 (233 more connections) | 10 (233 less connections) |
Rounds | 4464 (4366 more rounds) | 98 (4366 less rounds) |
You can also compare Danny Handsome to: |
---|
TerrOr |
L A S A L S A |
DeAd$hOt |
Ney-Zeur |
orthivory |
bruh |
supra |
Exd1 |
KVA|Suecide RPG |
CodPortugal |
qqeqq |
Diabblo |
UGRUM84 |
oOKk |
Noxy |
rusLan |
elite ghost |
rpg suicide |