Danny Handsome ![]() | PaKiSi ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 2.633 |
Ratio | 0.88 | 0.41 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 98.95% | 1.05% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (122 more assists) | 33 (122 less assists) |
Assist skill | 176.845 (102.2386 more assistskills) | 74.6064 (102.2386 less assistskills) |
History | ||
Kills | 2183 (1866 more kills) | 317 (1866 less kills) |
Deaths | 2486 (1714 more deaths) | 772 (1714 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 more winstreaks) | 6 (6 less winstreaks) |
Losestreak | -15 (10 more losestreaks) | -25 (10 less losestreaks) |
Experience | ||
Connections | 243 (261 less connections) | 504 (261 more connections) |
Rounds | 4464 (3117 more rounds) | 1347 (3117 less rounds) |
You can also compare Danny Handsome to: |
---|
CodPortugal |
VodkaFromCz |
Ryan |
Zero |
forky7 |
Johnnyfullgear |
KLO |
[[VSG] |]Kiki |
BiuuS :> |
BunnyBro |
h3h3 |
GREEN BERET |
kerosene |
RICH LIKE ME |
Meerkat |
Makradars |
losus |
NRU|Scorpy |