Danny Handsome ![]() | NOHOOK ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 2.110 |
Ratio | 0.88 | 0.27 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.86% | 0.14% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (144 more assists) | 11 (144 less assists) |
Assist skill | 176.845 (120.8325 more assistskills) | 56.0125 (120.8325 less assistskills) |
History | ||
Kills | 2183 (2003 more kills) | 180 (2003 less kills) |
Deaths | 2486 (1826 more deaths) | 660 (1826 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
Losestreak | -15 (13 more losestreaks) | -28 (13 less losestreaks) |
Experience | ||
Connections | 243 (202 more connections) | 41 (202 less connections) |
Rounds | 4464 (3629 more rounds) | 835 (3629 less rounds) |
You can also compare Danny Handsome to: |
---|
Valerka |
DeMoN |
zaar0n |
-Nyssa- |
xxDubs |
KingRastta |
Milkshake_man69 |
Ezio |
aimqn |
xxxx |
SimboKlice |
mArTi3 |
salsa |
Luniity |
V For Verified |
D4D0 |
Mango. |
boofmoister |