Danny Handsome 0,100 | GorD 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.818 | 2.247 |
Ratio | 0.88 | 0.90 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.76% | 0.24% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (153 more assists) | 2 (153 less assists) |
Assist skill | 176.845 (160.9075 more assistskills) | 15.9375 (160.9075 less assistskills) |
History | ||
Kills | 2183 (2086 more kills) | 97 (2086 less kills) |
Deaths | 2486 (2378 more deaths) | 108 (2378 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 243 (224 more connections) | 19 (224 less connections) |
Rounds | 4464 (4281 more rounds) | 183 (4281 less rounds) |
You can also compare Danny Handsome to: |
---|
BugsBunny228 |
ABODY |
22littleboi |
TothMerei |
Ghost |
Mateen |
Pain |
kerosene |
AnCap |
smoothkid |
Ryan |
Bakers |
oOKk |
Prizefightr |
RenDover |
Juha |
GREEN BERET |
KLO |