Danny Handsome 0,100 | Mango. 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.818 | 4.471 |
Ratio | 0.88 | 2.07 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.55% | 92.45% |
Skill gain when winning next confrontation | +3.70 | +0.30 |
Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (16 more assists) | 139 (16 less assists) |
Assist skill | 176.845 (60.589 more assistskills) | 116.256 (60.589 less assistskills) |
History | ||
Kills | 2183 (682 less kills) | 2865 (682 more kills) |
Deaths | 2486 (1103 more deaths) | 1383 (1103 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (16 less winstreaks) | 28 (16 more winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 243 (73 more connections) | 170 (73 less connections) |
Rounds | 4464 (1393 more rounds) | 3071 (1393 less rounds) |
You can also compare Danny Handsome to: |
---|
[[VSG] |]bren |
Aimbot&Wallhack |
Zero |
TerrOr |
NRU|Scorpy |
Twiz |
# panir # |
DeAd$hOt |
Hero |
ale |
Babypaul |
WEEE |
Morrison family are gay |
MasiaLK |
AYA B28 |
Mashiro |
ders |
TORNADO |