Danny Handsome ![]() | [^<[VSG] |]TARIQ ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 3.464 |
Ratio | 0.88 | 1.39 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 79.58% | 20.42% |
Skill gain when winning next confrontation | +0.82 | +3.18 |
Skill loss when losing next confrontation | -3.18 | -0.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (64 more assists) | 91 (64 less assists) |
Assist skill | 176.845 (100.0191 more assistskills) | 76.8259 (100.0191 less assistskills) |
History | ||
Kills | 2183 (216 more kills) | 1967 (216 less kills) |
Deaths | 2486 (1070 more deaths) | 1416 (1070 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 less winstreaks) | 18 (6 more winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 243 (86 more connections) | 157 (86 less connections) |
Rounds | 4464 (1854 more rounds) | 2610 (1854 less rounds) |
You can also compare Danny Handsome to: |
---|
Sobe |
FL00D |
rmk |
Ryan |
metju88 |
Easyrog |
s0meag |
NoName |
Babypaul |
IRAQI_GHOST |
Papulelele |
Enfasy |
NOHOOK |
(SAJ) FiLiP |
Franco |
ManieK |
Mohamed |
dougharbane |