Danny Handsome ![]() | [[VSG] |]badass ![]() | |
---|---|---|
Current Facts for 85 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 4.127 |
Ratio | 0.88 | 0.90 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 23.40% | 76.60% |
Skill gain when winning next confrontation | +3.06 | +0.94 |
Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (259 less assists) | 414 (259 more assists) |
Assist skill | 176.845 (178.099 less assistskills) | 354.944 (178.099 more assistskills) |
History | ||
Kills | 2183 (6189 less kills) | 8372 (6189 more kills) |
Deaths | 2486 (6841 less deaths) | 9327 (6841 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (3 less winstreaks) | 15 (3 more winstreaks) |
Losestreak | -15 (1 more losestreaks) | -16 (1 less losestreaks) |
Experience | ||
Connections | 243 (527 less connections) | 770 (527 more connections) |
Rounds | 4464 (10516 less rounds) | 14980 (10516 more rounds) |
You can also compare Danny Handsome to: |
---|
Prizefightr |
Diabblo |
Putin64 |
NOHOOK |
RICH LIKE ME |
Mashiro |
cummrsxo |
kerosene |
.::BOYKA::. |
h3h3 |
IRAN_KING |
Secty. |
ABODY |
NotLevo |
Twiz |
Morrison family are gay |
rusLan |
frazzzzzz |