Danny Handsome ![]() | ------------- ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 4.483 |
Ratio | 0.88 | 1.60 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 7.22% | 92.78% |
Skill gain when winning next confrontation | +3.71 | +0.29 |
Skill loss when losing next confrontation | -0.29 | -3.71 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (90 more assists) | 65 (90 less assists) |
Assist skill | 176.845 (97.1233 more assistskills) | 79.7217 (97.1233 less assistskills) |
History | ||
Kills | 2183 (503 more kills) | 1680 (503 less kills) |
Deaths | 2486 (1439 more deaths) | 1047 (1439 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (5 less winstreaks) | 17 (5 more winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 243 (100 more connections) | 143 (100 less connections) |
Rounds | 4464 (2461 more rounds) | 2003 (2461 less rounds) |
You can also compare Danny Handsome to: |
---|
... |
bren |
Ryder |
qb_Player 13 |
[[VSG] |]Falix |
forky7 |
BiuuS :> |
Vaseline |
<:caca2:> |
BliZzaR1060 |
Papulelele |
qqeqq |
badass |
napletek |
oOKk |
Enfasy |
Anuj |
mcintosh + |