Danny Handsome ![]() | Rox! ![]() | |
---|---|---|
Current Facts for 39 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 4.394 |
Ratio | 0.88 | 1.46 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 9.86% | 90.14% |
Skill gain when winning next confrontation | +3.61 | +0.39 |
Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (20 less assists) | 175 (20 more assists) |
Assist skill | 176.845 (49.55 more assistskills) | 127.295 (49.55 less assistskills) |
History | ||
Kills | 2183 (1338 less kills) | 3521 (1338 more kills) |
Deaths | 2486 (80 more deaths) | 2406 (80 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 less winstreaks) | 18 (6 more winstreaks) |
Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
Connections | 243 (176 less connections) | 419 (176 more connections) |
Rounds | 4464 (1093 less rounds) | 5557 (1093 more rounds) |
You can also compare Danny Handsome to: |
---|
Mateen |
(SAJ) FiLiP |
Coffee |
MasnoMi |
ALPHROON |
X_Lasty-Sy_X |
Dmx |
Ghost |
[[VSG] |]Falix |
isy |
4lpha_q |
NRU|Scorpy |
Ryder |
supra |
Enfasy |
22littleboi |
-Nyssa- |
Rokacc |