Danny Handsome ![]() | xM# F e r n a n d o. ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 2.441 |
Ratio | 0.88 | 0.48 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.50% | 0.50% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (137 more assists) | 18 (137 less assists) |
Assist skill | 176.845 (112.1056 more assistskills) | 64.7394 (112.1056 less assistskills) |
History | ||
Kills | 2183 (2074 more kills) | 109 (2074 less kills) |
Deaths | 2486 (2260 more deaths) | 226 (2260 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 243 (197 more connections) | 46 (197 less connections) |
Rounds | 4464 (4119 more rounds) | 345 (4119 less rounds) |
You can also compare Danny Handsome to: |
---|
<:caca2:> |
marjan |
[MonkaCat]Bobby Hall II |
Zico |
Phobos |
HowlinMonk |
TORNADO |
ProSnor |
TerrOr |
Franco |
NoName |
Luniity |
LEGz trafalgar |
Brusco |
Hero |
[=F | A=]Dr.Clit_ |
frazzzzzz |
metju88 |