Danny Handsome ![]() | <:caca2:> ![]() | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 3.269 |
Ratio | 0.88 | 0.78 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 89.15% | 10.85% |
Skill gain when winning next confrontation | +0.43 | +3.57 |
Skill loss when losing next confrontation | -3.57 | -0.43 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (32 less assists) | 187 (32 more assists) |
Assist skill | 176.845 (11.899 less assistskills) | 188.744 (11.899 more assistskills) |
History | ||
Kills | 2183 (191 less kills) | 2374 (191 more kills) |
Deaths | 2486 (577 less deaths) | 3063 (577 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (0 more winstreaks) | 12 (0 less winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 243 (936 less connections) | 1179 (936 more connections) |
Rounds | 4464 (2279 less rounds) | 6743 (2279 more rounds) |
You can also compare Danny Handsome to: |
---|
HowlinMonk |
isy |
VODKA from CZ<3 |
saope |
Mateen |
Makradars |
sMv|SaiYan |
Meerkat |
RMU_Breckenridge |
Luniity |
[SU] Titi |
UGRUM84 |
22littleboi |
bren |
# panir # |
SimboKlice |
Cutedog |
salsa |