LEGzKING 0,100 | 1uxury - 0,100 | |
---|---|---|
Current Facts for 24 confrontations. | ||
Rank | ||
Skill | 1.993 | 2.768 |
Ratio | 1.75 | 1.05 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 4.86% | 95.14% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (26 less assists) | 29 (26 more assists) |
Assist skill | 10.5024 (48.4206 less assistskills) | 58.923 (48.4206 more assistskills) |
History | ||
Kills | 91 (578 less kills) | 669 (578 more kills) |
Deaths | 52 (587 less deaths) | 639 (587 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (5 less winstreaks) | 15 (5 more winstreaks) |
Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
Connections | 10 (84 less connections) | 94 (84 more connections) |
Rounds | 138 (1675 less rounds) | 1813 (1675 more rounds) |
You can also compare LEGzKING to: |
---|
AKW1LA |
1uxury - |
Deathshot |
CPPro |
Diabblo |
amaba |
dna. |
' One Mans Dream #. |
............. |
Virgo |
[^<[VSG] |]TARIQ |
Meerkat |
zazu |
MaxxXie |
mahyar |