------------- ![]() | ADAM XD ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.483 | 2.392 |
Ratio | 1.60 | 0.26 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 65 (45 more assists) | 20 (45 less assists) |
Assist skill | 79.7217 (18.2801 more assistskills) | 61.4416 (18.2801 less assistskills) |
History | ||
Kills | 1680 (1517 more kills) | 163 (1517 less kills) |
Deaths | 1047 (416 more deaths) | 631 (416 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (13 more winstreaks) | 4 (13 less winstreaks) |
Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
Connections | 143 (93 more connections) | 50 (93 less connections) |
Rounds | 2003 (1042 more rounds) | 961 (1042 less rounds) |
You can also compare ------------- to: |
---|
Ayoub |
Twiz |
lil n1zzle. |
No_Idea |
DumSpiroUA |
ders |
Makradars |
unnamed |
Danny Handsome |
hary |
Easyrog |
HowlinMonk |
Abu_Obaida |
Secty. |
Ney-Zeur |
orthivory |
[Li]thium |
[^<[VSG] |]TARIQ |