------------- ![]() | Phobos ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.483 | 3.227 |
Ratio | 1.60 | 0.87 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 99.20% | 0.80% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 65 (451 less assists) | 516 (451 more assists) |
Assist skill | 79.7217 (350.9643 less assistskills) | 430.686 (350.9643 more assistskills) |
History | ||
Kills | 1680 (4691 less kills) | 6371 (4691 more kills) |
Deaths | 1047 (6258 less deaths) | 7305 (6258 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (4 more winstreaks) | 13 (4 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 143 (318 less connections) | 461 (318 more connections) |
Rounds | 2003 (9073 less rounds) | 11076 (9073 more rounds) |
You can also compare ------------- to: |
---|
Star |
[^<[VSG] |]TARIQ |
FaceControl |
[[VSG] |]Falix |
Piu Piu |
BiuuS :> |
-Nyssa- |
mGIci |
DeMoN |
ders |
LS7|SUPERCHARGE |
mdvya |
RadSl1c3 |
Ghost |
RenDover |
Ney-Zeur |
.::BOYKA::. |
SiGMe |