------------- 0,100 | [^<[VSG] |]TARIQ 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 4.492 | 3.464 |
Ratio | 1.61 | 1.39 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 98.11% | 1.89% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 65 (26 less assists) | 91 (26 more assists) |
Assist skill | 79.7217 (2.8958 more assistskills) | 76.8259 (2.8958 less assistskills) |
History | ||
Kills | 1664 (303 less kills) | 1967 (303 more kills) |
Deaths | 1036 (380 less deaths) | 1416 (380 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (1 less winstreaks) | 18 (1 more winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 139 (18 less connections) | 157 (18 more connections) |
Rounds | 1979 (631 less rounds) | 2610 (631 more rounds) |
You can also compare ------------- to: |
---|
Gucio |
FaceControl |
TerrOr |
Easyrog |
NyLz |
easy |
Isppk |
Terminator |
Kun Aguero |
BlackWidow |
tumly |
HowlinMonk |
ARMED |
Rambo |
DF|HMH |
token |
Luniity |
ridaz1 |