gedi gedigez 0,100 | [VSG] | T 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.028 | 4.608 |
Ratio | 0.46 | 1.36 |
Competing in | Top 151+ League | Top 10 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (1031 less assists) | 1034 (1031 more assists) |
Assist skill | 16.6376 (626.4824 less assistskills) | 643.12 (626.4824 more assistskills) |
History | ||
Kills | 69 (24670 less kills) | 24739 (24670 more kills) |
Deaths | 149 (18058 less deaths) | 18207 (18058 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (31 less winstreaks) | 35 (31 more winstreaks) |
Losestreak | -19 (6 less losestreaks) | -13 (6 more losestreaks) |
Experience | ||
Connections | 37 (2045 less connections) | 2082 (2045 more connections) |
Rounds | 241 (44452 less rounds) | 44693 (44452 more rounds) |
You can also compare gedi gedigez to: |
---|
Pain |
Weirdo |
Sorena |
Pelagoma |
Morrison family are gay |
Phobos |
[[VSG] |]Kiki |
Pain |
xyn |
(SAJ) FiLiP |
ders |
RM/3r |
CodPortugal |
ctao |
retract |
Amirreza |
nothing,nowhere |
-Nyssa- |