RMU_Breckenridge 1,99 | trippin. 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.955 | 3.335 |
Ratio | 0.37 | 1.41 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 0.50% | 99.50% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 17 (76 less assists) | 93 (76 more assists) |
Assist skill | 29.581 (78.013 less assistskills) | 107.594 (78.013 more assistskills) |
History | ||
Kills | 518 (869 less kills) | 1387 (869 more kills) |
Deaths | 1407 (426 more deaths) | 981 (426 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (11 less winstreaks) | 19 (11 more winstreaks) |
Losestreak | -18 (10 less losestreaks) | -8 (10 more losestreaks) |
Experience | ||
Connections | 328 (226 less connections) | 554 (226 more connections) |
Rounds | 2299 (366 more rounds) | 1933 (366 less rounds) |
You can also compare RMU_Breckenridge to: |
---|
MercY |
Aimbot&Wallhack |
change_nick |
vTaz |
No_Idea |
MEOW MEOW |
Ali wehbe |
explosivx3 |
[Li]thium |
Stefan |
Shawn |
DeeMak |
KLO |
test |
Ninja |
[[VSG] |]bren |
mcintosh + |
[VSG] | Johnny2525 |