RMU_Breckenridge ![]() | UYGAR ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.955 | 1.934 |
Ratio | 0.37 | 0.59 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 52.00% | 48.00% |
Skill gain when winning next confrontation | +1.92 | +2.08 |
Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 17 (24 less assists) | 41 (24 more assists) |
Assist skill | 29.581 (28.1632 less assistskills) | 57.7442 (28.1632 more assistskills) |
History | ||
Kills | 518 (254 more kills) | 264 (254 less kills) |
Deaths | 1407 (957 more deaths) | 450 (957 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (1 more winstreaks) | 7 (1 less winstreaks) |
Losestreak | -18 (5 less losestreaks) | -13 (5 more losestreaks) |
Experience | ||
Connections | 328 (294 more connections) | 34 (294 less connections) |
Rounds | 2299 (1691 more rounds) | 608 (1691 less rounds) |
You can also compare RMU_Breckenridge to: |
---|
lil n1zzle. |
MoOni |
# panir # |
Twiz |
Mon2e4 |
Nova |
rpg suicide |
CPPro |
[[VSG] |]badass |
kerosene |
vTaz |
Einma MOBI |
197011 |
GooDs |
[[VSG] |]xXSpreeQuellXx |
xxDubs |
qazx |
Mateen |