tensai.Klop ![]() | Zero ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.575 | 4.323 |
Ratio | 0.73 | 0.82 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 0.12% | 99.88% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (41 less assists) | 48 (41 more assists) |
Assist skill | 31.5772 (28.968 less assistskills) | 60.5452 (28.968 more assistskills) |
History | ||
Kills | 114 (1075 less kills) | 1189 (1075 more kills) |
Deaths | 156 (1292 less deaths) | 1448 (1292 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
Connections | 94 (12 less connections) | 106 (12 more connections) |
Rounds | 290 (2313 less rounds) | 2603 (2313 more rounds) |
You can also compare tensai.Klop to: |
---|
[VSG] | T |
0sG:eu[MaTriX#! |
YoungPromethium |
Gucio |
h3h3 |
Kun Aguero |
NotSection 2 |
AdeLL:] |
ABODY |
ShadowX |
------------- |
aibax: |
AKW1LA |
elLeszek |
Zero |
saope |
R3KT |
Luniity |