[[VSG] |]BunnyBro ![]() | marjan ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.151 | 3.223 |
Ratio | 1.12 | 0.80 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 97.24% | 2.76% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 509 (500 more assists) | 9 (500 less assists) |
Assist skill | 360.532 (339.5845 more assistskills) | 20.9475 (339.5845 less assistskills) |
History | ||
Kills | 14029 (13665 more kills) | 364 (13665 less kills) |
Deaths | 12538 (12083 more deaths) | 455 (12083 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (8 more winstreaks) | 9 (8 less winstreaks) |
Losestreak | -17 (5 less losestreaks) | -12 (5 more losestreaks) |
Experience | ||
Connections | 1274 (1249 more connections) | 25 (1249 less connections) |
Rounds | 26114 (25130 more rounds) | 984 (25130 less rounds) |
You can also compare [[VSG] |]BunnyBro to: |
---|
sMv|SaiYan |
Cookin Soul |
TaleNT |
ridaz1 |
rupture |
Noxy |
ThesTaR |
S N O O P E K K |
FPS ***!$ |
0sG:eu[MaTriX#! |
feast. |
Abu_Obaida |
aldoN |
[VSG] | haze. |
Adrian |
[wA]Forbidden |
NaJiB |
Levi Ackerman |