gay dog uwu 0,100 | [^<[VSG] |]TARIQ 1,99 | |
---|---|---|
Current Facts for 38 confrontations. | ||
Rank | ||
Skill | 3.057 | 3.464 |
Ratio | 0.59 | 1.39 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 17.39% | 82.61% |
Skill gain when winning next confrontation | +3.30 | +0.70 |
Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (67 less assists) | 91 (67 more assists) |
Assist skill | 82.1615 (5.3356 more assistskills) | 76.8259 (5.3356 less assistskills) |
History | ||
Kills | 306 (1661 less kills) | 1967 (1661 more kills) |
Deaths | 519 (897 less deaths) | 1416 (897 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
Losestreak | -17 (8 less losestreaks) | -9 (8 more losestreaks) |
Experience | ||
Connections | 33 (124 less connections) | 157 (124 more connections) |
Rounds | 827 (1783 less rounds) | 2610 (1783 more rounds) |
You can also compare gay dog uwu to: |
---|
Ali wehbe |
****** |
nick |
# panir # |
Abu_Obaida |
Robthehorror |
oOKk |
prvrln |
Virgo |
trnks- |
!seX |
test |
trippin. |
KingRastta |
metju88 |
Papulelele |
PaKiSi |
amaba |