gay dog uwu 0,100 | # panir # 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.057 | 3.346 |
Ratio | 0.59 | 1.01 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 24.82% | 75.18% |
Skill gain when winning next confrontation | +3.01 | +0.99 |
Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (112 less assists) | 136 (112 more assists) |
Assist skill | 82.1615 (56.8225 less assistskills) | 138.984 (56.8225 more assistskills) |
History | ||
Kills | 306 (2085 less kills) | 2391 (2085 more kills) |
Deaths | 519 (1860 less deaths) | 2379 (1860 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
Losestreak | -17 (2 less losestreaks) | -15 (2 more losestreaks) |
Experience | ||
Connections | 33 (537 less connections) | 570 (537 more connections) |
Rounds | 827 (3704 less rounds) | 4531 (3704 more rounds) |
You can also compare gay dog uwu to: |
---|
Virgo |
Nikoliss |
AnCap |
nick |
Mayushii |
saope |
Abu_Obaida |
test |
Olivier. |
[^<[VSG] |]TARIQ |
Luniity |
Juha |
Tihiy |
Papulelele |
FaceControl |
bruh |
Reini |
[[VSG] |]Kiki |