gay dog uwu 0,100 | skyworkerr 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 3.057 | 2.076 |
Ratio | 0.59 | 0.64 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 97.74% | 2.26% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (19 more assists) | 5 (19 less assists) |
Assist skill | 82.1615 (43.8698 more assistskills) | 38.2917 (43.8698 less assistskills) |
History | ||
Kills | 306 (254 more kills) | 52 (254 less kills) |
Deaths | 519 (438 more deaths) | 81 (438 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 more winstreaks) | 4 (2 less winstreaks) |
Losestreak | -17 (7 less losestreaks) | -10 (7 more losestreaks) |
Experience | ||
Connections | 33 (13 more connections) | 20 (13 less connections) |
Rounds | 827 (656 more rounds) | 171 (656 less rounds) |
You can also compare gay dog uwu to: |
---|
badass |
Nikoliss |
rmk |
Abu_Obaida |
FaceControl |
Bootur S_ON |
token |
MaxxXie |
metju88 |
bruh |
acid |
saope |
xxxx |
oOKk |
Akkaiy |
VODKA from CZ<3 |
[[VSG] |]Kiki |
DartZ. |