gay dog uwu 0,100 | xxxx 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.057 | 3.292 |
Ratio | 0.59 | 1.36 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 28.92% | 71.08% |
Skill gain when winning next confrontation | +2.84 | +1.16 |
Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (23 less assists) | 47 (23 more assists) |
Assist skill | 82.1615 (0.38979999999999 less assistskills) | 82.5513 (0.38979999999999 more assistskills) |
History | ||
Kills | 306 (163 less kills) | 469 (163 more kills) |
Deaths | 519 (174 more deaths) | 345 (174 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
Losestreak | -17 (12 less losestreaks) | -5 (12 more losestreaks) |
Experience | ||
Connections | 33 (1 less connections) | 34 (1 more connections) |
Rounds | 827 (226 more rounds) | 601 (226 less rounds) |
You can also compare gay dog uwu to: |
---|
Papulelele |
Tihiy |
mobzz11 |
gg |
-Nyssa- |
Nikoliss |
<:caca2:> |
salsa |
BunnyBro |
qb_Player 11 |
Mac Carvell |
rmk |
amaba |
Robthehorror |
Luniity |
AdamsonN |
L-fV |
Bootur S_ON |