gay dog uwu ![]() | Fetch.ai ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.057 | 4.040 |
Ratio | 0.59 | 0.97 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.25% | 97.75% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (304 less assists) | 328 (304 more assists) |
Assist skill | 82.1615 (199.6825 less assistskills) | 281.844 (199.6825 more assistskills) |
History | ||
Kills | 306 (4963 less kills) | 5269 (4963 more kills) |
Deaths | 519 (4907 less deaths) | 5426 (4907 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
Connections | 33 (477 less connections) | 510 (477 more connections) |
Rounds | 827 (10313 less rounds) | 11140 (10313 more rounds) |
You can also compare gay dog uwu to: |
---|
Bootur S_ON |
AnCap |
ctao |
test |
gg |
oOKk |
[[VSG] |]Kiki |
[[VSG] |]Falix |
.::BOYKA::. |
xxxx |
# panir # |
-Nyssa- |
Mac Carvell |
metju88 |
mobzz11 |
Mayushii |
Weirdo |
Luniity |