AdamsonN 0,100 | oOKk 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 2.374 | 4.366 |
Ratio | 2.12 | 1.03 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (566 less assists) | 571 (566 more assists) |
Assist skill | 14.565 (437.977 less assistskills) | 452.542 (437.977 more assistskills) |
History | ||
Kills | 89 (6175 less kills) | 6264 (6175 more kills) |
Deaths | 42 (6018 less deaths) | 6060 (6018 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (4 less winstreaks) | 19 (4 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 10 (1012 less connections) | 1022 (1012 more connections) |
Rounds | 116 (12100 less rounds) | 12216 (12100 more rounds) |
You can also compare AdamsonN to: |
---|
[[VSG] |]Kiki |
KAKAXA |
Cookin Soul |
oOKk |
Mama Kunnt |
L-fV |
Danny Handsome |
salsa |
.::BOYKA::. |
gay dog uwu |
shownodepower |
supra |
!seX |
Mattness |
DartZ. |
trnks- |