Brother#679 0,100 | ImSlow 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 2.208 | 2.190 |
Ratio | 0.60 | 0.65 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 51.74% | 48.26% |
Skill gain when winning next confrontation | +1.93 | +2.07 |
Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (2 less assists) | 3 (2 more assists) |
Assist skill | 1.99746 (15.99974 less assistskills) | 17.9972 (15.99974 more assistskills) |
History | ||
Kills | 87 (41 less kills) | 128 (41 more kills) |
Deaths | 144 (52 less deaths) | 196 (52 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
Losestreak | -15 (6 more losestreaks) | -21 (6 less losestreaks) |
Experience | ||
Connections | 50 (22 more connections) | 28 (22 less connections) |
Rounds | 301 (18 less rounds) | 319 (18 more rounds) |
You can also compare Brother#679 to: |
---|
amaba |
Diabblo |
Luffy#0215 |
Luniity |
saope |
test |
Mr_king99_k |
JOHNWICK |
Rokacc. |
copper |
xRafa |
+1 Aura. |
Rox! |
ctao |
[[VSG] |]Kiki |
[[VSG] |]bren |
metju88 |
D4D0 |