Abu_Obaida 0,100 | WEasd 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.728 | 2.636 |
Ratio | 0.45 | 0.63 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.71% | 41.29% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 41 (26 more assists) | 15 (26 less assists) |
Assist skill | 79.6994 (25.3279 more assistskills) | 54.3715 (25.3279 less assistskills) |
History | ||
Kills | 410 (214 more kills) | 196 (214 less kills) |
Deaths | 903 (591 more deaths) | 312 (591 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (4 more winstreaks) | 5 (4 less winstreaks) |
Losestreak | -24 (11 less losestreaks) | -13 (11 more losestreaks) |
Experience | ||
Connections | 182 (146 more connections) | 36 (146 less connections) |
Rounds | 1617 (732 more rounds) | 885 (732 less rounds) |
You can also compare Abu_Obaida to: |
---|
fx |
wiseguy.7. |
Uncleaned Teeth |
Rafa |
zazu |
forky7 |
IRAN_KING |
GREEN BERET |
shownodepower |
hsdga |
FaceControl |
Prop |
napletek |
matty:> |
Twiz |
amaba |
[Li]thium |
token |