CodPortugal 0,100 | Johnnyfullgear 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.929 | 2.514 |
Ratio | 0.43 | 0.91 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 83.14% | 16.86% |
Skill gain when winning next confrontation | +0.67 | +3.33 |
Skill loss when losing next confrontation | -3.33 | -0.67 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 77 (48 more assists) | 29 (48 less assists) |
Assist skill | 96.3587 (44.3114 more assistskills) | 52.0473 (44.3114 less assistskills) |
History | ||
Kills | 1094 (758 more kills) | 336 (758 less kills) |
Deaths | 2543 (2173 more deaths) | 370 (2173 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 less winstreaks) | 9 (2 more winstreaks) |
Losestreak | -23 (13 less losestreaks) | -10 (13 more losestreaks) |
Experience | ||
Connections | 241 (182 more connections) | 59 (182 less connections) |
Rounds | 4131 (3537 more rounds) | 594 (3537 less rounds) |
You can also compare CodPortugal to: |
---|
s0meag |
Papulelele |
KIngsMan |
RadSl1c3 |
AleksandrA |
Ayoub |
-Nyssa- |
codeine |
[[VSG] |]Kiki |
Mar .-. |
xxxx |
matty:> |
salsa |
bush |
Bossic |
retract |
wiseguy.7. |
Phobos |