[Li]thium 1,99 | Partial 0,100 | |
---|---|---|
Current Facts for 32 confrontations. | ||
Rank | ||
Skill | 3.072 | 1.738 |
Ratio | 1.26 | 0.74 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 99.40% | 0.60% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (959 more assists) | 13 (959 less assists) |
Assist skill | 622.817 (604.4504 more assistskills) | 18.3666 (604.4504 less assistskills) |
History | ||
Kills | 15281 (15127 more kills) | 154 (15127 less kills) |
Deaths | 12153 (11946 more deaths) | 207 (11946 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (11 more winstreaks) | 9 (11 less winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 571 (559 more connections) | 12 (559 less connections) |
Rounds | 19533 (19222 more rounds) | 311 (19222 less rounds) |
You can also compare [Li]thium to: |
---|
GCHTM' Billy |
Avci |
slowSlon |
Dope |
---WILD--- |
Haxor |
[[VSG] |]Kiki |
$Bullrun |
nick |
Monty |
killua |
Franco |
stybnyy |
Section |
walls? |
rofomojo |
DJ - SNAKE |
Nj |