[Li]thium 1,99 | RMU_Breckenridge 1,99 | |
---|---|---|
Current Facts for 74 confrontations. | ||
Rank | ||
Skill | 3.072 | 1.955 |
Ratio | 1.26 | 0.37 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 98.65% | 1.35% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (955 more assists) | 17 (955 less assists) |
Assist skill | 622.817 (593.236 more assistskills) | 29.581 (593.236 less assistskills) |
History | ||
Kills | 15281 (14763 more kills) | 518 (14763 less kills) |
Deaths | 12153 (10746 more deaths) | 1407 (10746 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (12 more winstreaks) | 8 (12 less winstreaks) |
Losestreak | -15 (3 more losestreaks) | -18 (3 less losestreaks) |
Experience | ||
Connections | 571 (243 more connections) | 328 (243 less connections) |
Rounds | 19533 (17234 more rounds) | 2299 (17234 less rounds) |
You can also compare [Li]thium to: |
---|
!seX |
Dec |
65 |
WEasd |
xxDubs |
France|CarTMaN<3 |
Exd1 |
xxxx |
Prizefightr |
Alphonse |
............. |
WEEE |
SAJ(SRB) |
Clint |
|Ao3| Resoo |
Mattness |
Soda. |
Matt |