[Li]thium 1,99 | Maxys 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 3.072 | 3.595 |
Ratio | 1.26 | 1.14 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 11.83% | 88.17% |
Skill gain when winning next confrontation | +3.53 | +0.47 |
Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (935 more assists) | 37 (935 less assists) |
Assist skill | 622.817 (563.9338 more assistskills) | 58.8832 (563.9338 less assistskills) |
History | ||
Kills | 15281 (14567 more kills) | 714 (14567 less kills) |
Deaths | 12153 (11524 more deaths) | 629 (11524 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (10 more winstreaks) | 10 (10 less winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 571 (422 more connections) | 149 (422 less connections) |
Rounds | 19533 (18405 more rounds) | 1128 (18405 less rounds) |
You can also compare [Li]thium to: |
---|
VATA | Zpaze |
shownodepower |
RM/3r |
SAJ(SRB) |
Hobo Santa |
fw |
KLO |
Amirreza |
Avi |
4lpha_q |
MercY |
Nj |
[^<[VSG] |]TARIQ |
Maxys |
kreator |
L-fV |
goofball |
Ash |