[Li]thium ![]() | Jerome Valeska ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.072 | 2.083 |
Ratio | 1.26 | 0.81 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.80% | 2.20% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (966 more assists) | 6 (966 less assists) |
Assist skill | 622.817 (612.96939 more assistskills) | 9.84761 (612.96939 less assistskills) |
History | ||
Kills | 15281 (15185 more kills) | 96 (15185 less kills) |
Deaths | 12153 (12035 more deaths) | 118 (12035 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (12 more winstreaks) | 8 (12 less winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 571 (542 more connections) | 29 (542 less connections) |
Rounds | 19533 (19324 more rounds) | 209 (19324 less rounds) |
You can also compare [Li]thium to: |
---|
Amrmhd |
Nj |
Taj Raskom |
Mon2e4 |
Ryan |
amaba |
:) |
killua |
eSuba_T.I.T.A.N |
PATATOULHS |
Noxy |
TuD|ASALA |
DeeMak |
BunnyBro |
Papulelele |
kerosene |
tdm is so cool |
Codi |