[Li]thium 1,99 | Zkywalk 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 3.072 | 2.141 |
Ratio | 1.26 | 0.48 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 97.27% | 2.73% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (971 more assists) | 1 (971 less assists) |
Assist skill | 622.817 (614.97128 more assistskills) | 7.84572 (614.97128 less assistskills) |
History | ||
Kills | 15281 (15213 more kills) | 68 (15213 less kills) |
Deaths | 12153 (12011 more deaths) | 142 (12011 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (14 more winstreaks) | 6 (14 less winstreaks) |
Losestreak | -15 (7 more losestreaks) | -22 (7 less losestreaks) |
Experience | ||
Connections | 571 (555 more connections) | 16 (555 less connections) |
Rounds | 19533 (19267 more rounds) | 266 (19267 less rounds) |
You can also compare [Li]thium to: |
---|
xM# F e r n a n d o. |
****** |
Einma MOBI |
benzo |
Noxy |
197011 |
shownodepower |
ZiOn |
bebel |
Codi |
[VSG] | RoxY |
Kyraa |
nick |
Chimp |
trippin. |
FaceControl |
Madog |
Juha |