[Li]thium 1,99 | Shawn 1,99 | |
---|---|---|
Current Facts for 221 confrontations. | ||
Rank | ||
Skill | 3.072 | 3.293 |
Ratio | 1.26 | 1.39 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 29.96% | 70.04% |
Skill gain when winning next confrontation | +2.80 | +1.20 |
Skill loss when losing next confrontation | -1.20 | -2.80 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (875 more assists) | 97 (875 less assists) |
Assist skill | 622.817 (528.7401 more assistskills) | 94.0769 (528.7401 less assistskills) |
History | ||
Kills | 15281 (12866 more kills) | 2415 (12866 less kills) |
Deaths | 12153 (10421 more deaths) | 1732 (10421 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (1 less winstreaks) | 21 (1 more winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 571 (310 more connections) | 261 (310 less connections) |
Rounds | 19533 (16192 more rounds) | 3341 (16192 less rounds) |
You can also compare [Li]thium to: |
---|
[^<[VSG] |]TARIQ |
ale |
oOKk |
... |
X |
the black |
KushCookie |
Raaj |
malder |
xM# F e r n a n d o. |
M4LBORO |
Genesis |
Ryan |
Behnam |
Juha |
Shaque |
MasiaLK |
OranjeMaster |