[Li]thium 1,99 | [[VSG] |]AleksandrA 1,99 | |
---|---|---|
Current Facts for 68 confrontations. | ||
Rank | ||
Skill | 3.072 | 3.020 |
Ratio | 1.26 | 1.14 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 55.02% | 44.98% |
Skill gain when winning next confrontation | +1.80 | +2.20 |
Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (873 more assists) | 99 (873 less assists) |
Assist skill | 622.817 (468.272 more assistskills) | 154.545 (468.272 less assistskills) |
History | ||
Kills | 15281 (14584 more kills) | 697 (14584 less kills) |
Deaths | 12153 (11544 more deaths) | 609 (11544 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (7 more winstreaks) | 13 (7 less winstreaks) |
Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
Connections | 571 (425 more connections) | 146 (425 less connections) |
Rounds | 19533 (18591 more rounds) | 942 (18591 less rounds) |
You can also compare [Li]thium to: |
---|
malder |
shinobi |
Abu Khaled |
Sorena |
BURN51D3 |
Cookin Soul |
qu1ncy |
Garson |
Clint |
lordghost|X| |
cj |
Indigo-Soul |
Ninja |
RM/3r |
megan |
Jacob |
blaster |
Raaj |