[Li]thium 1,99 | Sound 0,100 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 3.072 | 2.065 |
Ratio | 1.26 | 0.94 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 97.95% | 2.05% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (964 more assists) | 8 (964 less assists) |
Assist skill | 622.817 (586.6913 more assistskills) | 36.1257 (586.6913 less assistskills) |
History | ||
Kills | 15281 (15176 more kills) | 105 (15176 less kills) |
Deaths | 12153 (12041 more deaths) | 112 (12041 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (14 more winstreaks) | 6 (14 less winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 571 (496 more connections) | 75 (496 less connections) |
Rounds | 19533 (19331 more rounds) | 202 (19331 less rounds) |
You can also compare [Li]thium to: |
---|
[wA]Forbidden |
triumph! |
Section |
Amrmhd |
Uppercut |
SAJ Jr. Na |
Makradars |
WEasd |
killua |
nick |
mohamed |
DeadZone |
Abu_Obaida |
Avci |
SUCOTER' |
oOKk |
.::BOYKA::. |
Kamelito |