[Li]thium 1,99 | MrBykuuu 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.072 | 2.273 |
Ratio | 1.26 | 0.34 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.55% | 4.45% |
Skill gain when winning next confrontation | +0.18 | +3.82 |
Skill loss when losing next confrontation | -3.82 | -0.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (960 more assists) | 12 (960 less assists) |
Assist skill | 622.817 (586.3083 more assistskills) | 36.5087 (586.3083 less assistskills) |
History | ||
Kills | 15281 (15144 more kills) | 137 (15144 less kills) |
Deaths | 12153 (11753 more deaths) | 400 (11753 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (16 more winstreaks) | 4 (16 less winstreaks) |
Losestreak | -15 (11 more losestreaks) | -26 (11 less losestreaks) |
Experience | ||
Connections | 571 (535 more connections) | 36 (535 less connections) |
Rounds | 19533 (18920 more rounds) | 613 (18920 less rounds) |
You can also compare [Li]thium to: |
---|
[VSG] | Kiki |
Stefan |
Castle |
Taj Raskom |
Shawn |
PROFESR |
Luniity |
Babypaul |
MasnoMi |
RadSl1c3 |
Ash |
Abu Khaled |
MEOW MEOW |
France|CarTMaN<3 |
Juha |
Krystian |
Steve |
Matt |