Taj Raskom 0,100 | killua 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.094 | 2.011 |
Ratio | 0.81 | 0.76 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 57.95% | 42.05% |
Skill gain when winning next confrontation | +1.68 | +2.32 |
Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (96 less assists) | 100 (96 more assists) |
Assist skill | 14.5836 (95.5214 less assistskills) | 110.105 (95.5214 more assistskills) |
History | ||
Kills | 88 (1103 less kills) | 1191 (1103 more kills) |
Deaths | 109 (1455 less deaths) | 1564 (1455 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 50 (432 less connections) | 482 (432 more connections) |
Rounds | 211 (2558 less rounds) | 2769 (2558 more rounds) |
You can also compare Taj Raskom to: |
---|
' One Mans Dream #. |
Hobo Santa |
mcintosh + |
Phobos |
MoOni |
Diabblo |
Virgo |
qu1ncy |
Juha |
Hero |
... |
mdvya |
Olivier. |
bishkek |
[^<[VSG] |]TARIQ |
MercY |
65 |
token |