Taj Raskom 0,100 | =S.B.=Febre* 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.094 | 4.239 |
Ratio | 0.81 | 0.75 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.03% | 99.97% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (143 less assists) | 147 (143 more assists) |
Assist skill | 14.5836 (164.9084 less assistskills) | 179.492 (164.9084 more assistskills) |
History | ||
Kills | 88 (1838 less kills) | 1926 (1838 more kills) |
Deaths | 109 (2473 less deaths) | 2582 (2473 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 50 (333 less connections) | 383 (333 more connections) |
Rounds | 211 (4853 less rounds) | 5064 (4853 more rounds) |
You can also compare Taj Raskom to: |
---|
RadSl1c3 |
MoOni |
Twiz |
=S.B.=Febre* |
IRAQI_GHOST |
megan |
TuD|ASALA |
di!_ |
X_Lasty-Sy_X |
Luniity |
WEEE |
qu1ncy |
Shawn |
MercY |
[VSG] | Meh |
qqeqq |
UYGAR |
Phobos |