Taj Raskom 0,100 | RadSl1c3 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.094 | 3.195 |
Ratio | 0.81 | 0.71 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.44% | 98.56% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (343 less assists) | 347 (343 more assists) |
Assist skill | 14.5836 (307.4524 less assistskills) | 322.036 (307.4524 more assistskills) |
History | ||
Kills | 88 (4874 less kills) | 4962 (4874 more kills) |
Deaths | 109 (6850 less deaths) | 6959 (6850 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (8 less winstreaks) | 16 (8 more winstreaks) |
Losestreak | -8 (18 more losestreaks) | -26 (18 less losestreaks) |
Experience | ||
Connections | 50 (337 less connections) | 387 (337 more connections) |
Rounds | 211 (12487 less rounds) | 12698 (12487 more rounds) |
You can also compare Taj Raskom to: |
---|
Luniity |
65 |
sMv|SaiYan |
AKW1LA |
S.T.A.L.K.E.R. |
Weirdo |
killua |
=S.B.=Febre* |
Juha |
MasnoMi |
di!_ |
DartZ. |
shownodepower |
Mateen |
UYGAR |
mdvya |
' One Mans Dream #. |
Hero |