Taj Raskom ![]() | Dartz. ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.094 | 4.113 |
Ratio | 0.81 | 1.43 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.04% | 99.96% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (1208 less assists) | 1212 (1208 more assists) |
Assist skill | 14.5836 (764.0224 less assistskills) | 778.606 (764.0224 more assistskills) |
History | ||
Kills | 88 (16636 less kills) | 16724 (16636 more kills) |
Deaths | 109 (11558 less deaths) | 11667 (11558 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (16 less winstreaks) | 24 (16 more winstreaks) |
Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
Connections | 50 (988 less connections) | 1038 (988 more connections) |
Rounds | 211 (21961 less rounds) | 22172 (21961 more rounds) |
You can also compare Taj Raskom to: |
---|
MasnoMi |
Slavoj Zizek |
orthivory |
<:caca2:> |
mdvya |
Papulelele |
megan |
UYGAR |
[^<[VSG] |]TARIQ |
di!_ |
Mxoner |
qu1ncy |
Virgo |
Juha |
z |
SimboKlice |
kerosene |
Hobo Santa |