Taj Raskom ![]() | Mxoner ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.094 | 2.591 |
Ratio | 0.81 | 0.96 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 12.93% | 87.07% |
Skill gain when winning next confrontation | +3.48 | +0.52 |
Skill loss when losing next confrontation | -0.52 | -3.48 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (4 less assists) | 8 (4 more assists) |
Assist skill | 14.5836 (13.9585 less assistskills) | 28.5421 (13.9585 more assistskills) |
History | ||
Kills | 88 (100 less kills) | 188 (100 more kills) |
Deaths | 109 (87 less deaths) | 196 (87 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
Losestreak | -8 (15 more losestreaks) | -23 (15 less losestreaks) |
Experience | ||
Connections | 50 (182 less connections) | 232 (182 more connections) |
Rounds | 211 (133 less rounds) | 344 (133 more rounds) |
You can also compare Taj Raskom to: |
---|
z |
Shawn |
Makradars |
Franco |
radiohead |
[^<[VSG] |]TARIQ |
21166 |
Rafa |
Hero |
Luniity |
L-fV |
... |
[Li]thium |
V For Verified |
Virgo |
AKW1LA |
[VSG] | Meh |
nothing,nowhere |