1990s Reloaded! 60,40 | slowSlon 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.134 | 2.142 |
Ratio | 0.91 | 0.38 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 91 (83 more assists) | 8 (83 less assists) |
Assist skill | 100.374 (80.7023 more assistskills) | 19.6717 (80.7023 less assistskills) |
History | ||
Kills | 2009 (1908 more kills) | 101 (1908 less kills) |
Deaths | 2218 (1949 more deaths) | 269 (1949 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 242 (168 more connections) | 74 (168 less connections) |
Rounds | 4534 (4023 more rounds) | 511 (4023 less rounds) |
You can also compare 1990s Reloaded! to: |
---|
D4D0 |
Phantom |
Mango. |
SimboKlice |
pelikan elvtars |
SimboKlice |
dkak |
Weirdo |
Falafel |
S&S RiSi |
xyn |
Bombax |
token |
NbkIvan |
Ney-Zeur |
Danny Handsome |
UGRUM84 |
Djubre |