lordghost|X| 0,100 | Danny Handsome 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 3.061 | 3.818 |
Ratio | 0.91 | 0.88 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 5.20% | 94.80% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 118 (37 less assists) | 155 (37 more assists) |
Assist skill | 177.274 (0.429 more assistskills) | 176.845 (0.429 less assistskills) |
History | ||
Kills | 1167 (1016 less kills) | 2183 (1016 more kills) |
Deaths | 1283 (1203 less deaths) | 2486 (1203 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
Losestreak | -14 (1 more losestreaks) | -15 (1 less losestreaks) |
Experience | ||
Connections | 139 (104 less connections) | 243 (104 more connections) |
Rounds | 1783 (2681 less rounds) | 4464 (2681 more rounds) |
You can also compare lordghost|X| to: |
---|
CodPortugal |
KIngsMan |
FL00D |
E34 525TDS |
Pain |
RM/3r |
Maxys |
MaxxXie |
21166 |
NOHOOK |
=S.B.=Febre* |
Steve |
mArTi3 |
MoOni |
[wA]Forbidden |
[[VSG] |]McTime |
No_Idea |
badass |