lordghost|X| 0,100 | CveleMan 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.061 | 2.163 |
Ratio | 0.91 | 1.21 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 96.92% | 3.08% |
Skill gain when winning next confrontation | +0.12 | +3.88 |
Skill loss when losing next confrontation | -3.88 | -0.12 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 118 (109 more assists) | 9 (109 less assists) |
Assist skill | 177.274 (146.3453 more assistskills) | 30.9287 (146.3453 less assistskills) |
History | ||
Kills | 1167 (1033 more kills) | 134 (1033 less kills) |
Deaths | 1283 (1172 more deaths) | 111 (1172 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
Losestreak | -14 (9 less losestreaks) | -5 (9 more losestreaks) |
Experience | ||
Connections | 139 (71 more connections) | 68 (71 less connections) |
Rounds | 1783 (1607 more rounds) | 176 (1607 less rounds) |
You can also compare lordghost|X| to: |
---|
token |
FL00D |
RM/3r |
shownodepower |
Maxys |
Noxy |
tdm is so cool |
[VSG] | Johnny2525 |
L-fV |
Dmx |
mcLAREN |
Brusco |
OranjeMaster |
Sibastus |
ctao |
NOHOOK |
Raaj |
PaKiSi |